| Discord Channel info |
| |
| Come Join Us |
|
| 10 Torrents Most active |
| 10 Torrents Best Seeders(with minimum 5 seeders) |
| 10 Torrents Worst Seeders (with minimum 5 leechers, not included dead torrents) |
| 1 | The Misfits - (Absolutely sick) Discography | 3,129 | 0 | 9 | 9 | 0.00 |
| 2 | Thin Lizzy - Extended Discography (1971 - 2013) | 2,114 | 0 | 7 | 7 | 0.00 |
| 3 | Marty Friedman - Discography (Cacophony+Metal Clone X) (1988 - 2014) | 2,356 | 0 | 6 | 6 | 0.00 |
| 4 | [Request] Hed PE - Full-Length Discography (1997-2020) | 1,917 | 0 | 5 | 5 | 0.00 |
| 5 | SOD (Stormtroopers of Death) - Discography (1985-2007) | 3,400 | 0 | 5 | 5 | 0.00 |
| 6 | Infectious Grooves discography [1991 - 2000] | 3,498 | 0 | 5 | 5 | 0.00 |
| 7 | John Petrucci - wild stringdom | 1,212 | 0 | 5 | 5 | 0.00 |
| 8 | AC DC -Complete Official discography (23 albums 320k) | 337,256 | 0 | 5 | 5 | 0.00 |
| 9 | Kreator - Discography (1984 - 2022) | 8,549 | 4 | 6 | 10 | 0.67 |
| 10 | Megadeth - Discography (1985 - 2011) | 82,983 | 10 | 6 | 16 | 1.67 |
|
|
|
|
|
|
[ Run by Ferrets on Weed in: 0.3074 sec. ] - [ GZIP: enabled ] BtitTracker (1.3.1) by / XBTT (1) by Dejavu Brutalized by PsychoCydd & DieselMachine | |