| Discord Channel info |
| |
| Come Join Us |
|
| 10 Torrents Most active |
| 1 | Megadeth - Megadeth (2026) | 8,301 | 87 | 2 | 89 | 43.50 |
| 2 | Evanescence - Sanctuary (2026) | 1,105 | 76 | 1 | 77 | 76.00 |
| 3 | Dimmu Borgir - Grand Serpent Rising (2026) | 2,291 | 76 | 1 | 77 | 76.00 |
| 4 | At The Gates - The Ghost Of A Future Dead (2026) | 3,141 | 68 | 0 | 68 | Inf. |
| 5 | Metal Church - Dead to Rights (2026) | 3,133 | 58 | 1 | 59 | 58.00 |
| 6 | Kreator - Krushers Of The World (2026) | 6,665 | 56 | 2 | 58 | 28.00 |
| 7 | Exodus - Goliath (2026) | 4,590 | 55 | 0 | 55 | Inf. |
| 8 | Testament - Para Bellum (2025) | 8,528 | 54 | 1 | 55 | 54.00 |
| 9 | Black Label Society - Engines Of Demolition (2026) | 4,079 | 53 | 0 | 53 | Inf. |
| 10 | Sepultura - The Cloud Of Unknowing (EP) (2026) | 2,111 | 53 | 0 | 53 | Inf. |
|
| 10 Torrents Best Seeders(with minimum 5 seeders) |
| 10 Torrents Worst Seeders (with minimum 5 leechers, not included dead torrents) |
| 1 | The Misfits - (Absolutely sick) Discography | 3,129 | 0 | 8 | 8 | 0.00 |
| 2 | Alestorm - Discography (2006 - 2022) | 2,724 | 0 | 7 | 7 | 0.00 |
| 3 | Marty Friedman - Discography (Cacophony+Metal Clone X) (1988 - 2014) | 2,356 | 0 | 6 | 6 | 0.00 |
| 4 | SOD (Stormtroopers of Death) - Discography (1985-2007) | 3,400 | 0 | 6 | 6 | 0.00 |
| 5 | AC DC -Complete Official discography (23 albums 320k) | 337,256 | 0 | 6 | 6 | 0.00 |
| 6 | Infectious Grooves discography [1991 - 2000] | 3,498 | 0 | 5 | 5 | 0.00 |
| 7 | John Petrucci - wild stringdom | 1,212 | 0 | 5 | 5 | 0.00 |
| 8 | [Request] Hed PE - Full-Length Discography (1997-2020) | 1,917 | 1 | 5 | 6 | 0.20 |
| 9 | Kreator - Discography (1984 - 2022) | 8,549 | 3 | 5 | 8 | 0.60 |
| 10 | [Request]Alestorm - The Thunderfist Chronicles (Deluxe Version) (2025) | 1,571 | 8 | 7 | 15 | 1.14 |
|
|
|
|
|
|
[ Run by Ferrets on Weed in: 0.2656 sec. ] - [ GZIP: enabled ] BtitTracker (1.3.1) by / XBTT (1) by Dejavu Brutalized by PsychoCydd & DieselMachine | |